Back to Country Profile
Historical Values
Year Value
1993 0.4% (FY92 est.)
1994 4% (1993 est.)
1995 5% (1994 est.)
1996 4% (1995 est.)
1997 -1.9% (FY95/96 est.)
1998 1% (1996 est.)
1999 -1.5% (FY97/98 est.)
2000 -0.3% (1998 est.)
2001 5% (2000 est.)
2002 5.3% (2000 est.)
2003 3% (2001 est.)
2004 3% (2001 est.)
2005 1.5% (2002 est.)
2006 2.4% (2005 est.)
2007 2.4% (2005 est.)
2008 -3.5% (2007 est.)
2009 0.8% (2008 est.) country comparison to the world: 186 -0.3% (2007 est.) 3.2% (2006 est.)
2010 -0.5% (2010 est.) country comparison to the world: 194 -0.5% (2009 est.) 1.2% (2008 est.)
2011 0.3% (2010 est.) country comparison to the world: 183 -0.3% (2009 est.) 1.3% (2008 est.)
2012 1.4% (2012 est.) country comparison to the world: 153 1.5% (2011 est.) 1.6% (2010 est.)
2013 0.7% (2012 est.) country comparison to the world: 167 1.9% (2011 est.) 3.1% (2010 est.)
2014 1% (2013 est.) country comparison to the world: 175 0.7% (2012 est.) 1.9% (2011 est.)
2015 2.3% (2014 est.) | -0.3% (2013 est.) | -1.1% (2012 est.) | country comparison to the world: 140
2016 2.6% (2015 est.) | 2% (2014 est.) | -0.6% (2013 est.) | country comparison to the world: 88
2017 3.1% (2016 est.) | 3.5% (2015 est.) | 2.9% (2014 est.) | country comparison to the world: 81
2018 2.5% (2017 est.) | 4.2% (2016 est.) | 3.5% (2015 est.)
2019 2.5% (2017 est.) | 4.2% (2016 est.) | 3.5% (2015 est.)
2020 2.5% (2017 est.) | 4.2% (2016 est.) | 3.5% (2015 est.)
2021 2.5% (2017 est.) 4.2% (2016 est.) 3.5% (2015 est.)
2022 2.5% (2017 est.) 4.2% (2016 est.) 3.5% (2015 est.)
2023 -2.67% (2021 est.) 0.49% (2020 est.) 0.71% (2019 est.)
2024 -2.01% (2022 est.) -2.67% (2021 est.) 0.49% (2020 est.) note: annual GDP % growth based on constant local currency
2025 2.1% (2023 est.) -2.3% (2022 est.) 0.4% (2021 est.) note: annual GDP % growth based on constant local currency